Through this chapter there is available information about Latvian landmarks - the part of our common heritage which has got a certain location (see expanded review of landmark definition here).
Information in this website is accessible in different turns and the landmarks are grouped in the following ways:
In this website Latvian landmarks are sorted in the following way:
| Name | Remarks | How many described? |
|---|---|---|
| Caves | 0 | |
| Outcrops and cliffs | 1 | |
| Boulders | Includes stones with cultural and historical value | 0 |
| Springs | 0 | |
| Waterfalls | Includes rapids and icefalls | 0 |
| Other geological and geomorphological landmarks | 1 |
| Name | Remarks | How many described? |
|---|---|---|
| Finds of rare animals | 0 | |
| Finds of rare plants | 0 | |
| Parks and gardens | 1 | |
| Trees | Includes trees with cultural and historical value | 0 |
| Unusual biotopes | 0 |
| Name | Remarks | How many described? |
|---|---|---|
| Sites of legends | 0 |
| Name | Remarks | How many described? |
|---|---|---|
| Fortifications | Except for hillforts and medieval castles, but including the fortifications of younger times | 0 |
| Ancient burials | Prehistoric and medieval burials | 1 |
| Medieval castles | Castles and locations of castles built until the end of 16th century | 19 |
| Medieval churches | Churches and locations of churches built until the end of 16th century | 0 |
| Petroglyph locations | 0 | |
| Ancient settlements | Prehistoric and medieval settlements | 0 |
| Stray finds | Locations of ancient, valuable artefacts | 0 |
| Underground passages | Passages leading outside the borders of cosntructions and passages in bedrock | 0 |
| Worship sites | Sites linked to former religions and traditions | 0 |
| Other archaeological landmarks | 0 |
| Name | Remarks | How many described? |
|---|---|---|
| Cemetery architecture landmarks | 1 | |
| Churches | Includes all shrines of present-day religions | 0 |
| Farmstead constructions | Buildings built outside towns and manor centres before 1900 | 0 |
| Historical taverns | 0 | |
| Manor centre buildings | Does not include palaces | 2 |
| Monuments | Outside cemeteries and buildings | 1 |
| Monuments of urban development | Impressive complexes of buildings, also outside towns | 0 |
| Palaces and manor houses | Built before the First World War, includes locations of former palaces | 176 + 19 medieval castles |
| Pastorates | Includes also valuable subsidiary buildings of pastorates | 5 |
| School buildings | 0 | |
| Urban apartment houses | Apartment buildings built inside towns and cities | 6 |
| Other landmarks of architecture | 0 |
| Name | Remarks | How many described? |
|---|---|---|
| Bridges | Includes also flyovers | 0 |
| Industrial buildings | 0 | |
| Mills | Includes also visually impressive present day energy production constructions | 0 |
| Railway constructions | 0 | |
| Water supply management constructions | 0 |
| Name | Remarks | How many described? |
|---|---|---|
| Observation points | 0 | |
| Linear landscape monuments | 0 | |
| Vision slits | 0 |
| Name | Remarks | How many described? |
|---|---|---|
| Museums | 0 |
ⓒ 2009 Gatis Pavils