Area: | 320,62 ha |
% from area of Latvia: | 0,005 % |
Population: | 7 800 |
% of Latvian population: | 0,344% |
Table lists the described monuments of Tornakalns. Grey colored monuments have not been preserved up to this day.
No | Name | Category | Images? |
---|---|---|---|
151 | Altona manor | Palaces and manor houses | yes |
152 | Blok manor | Palaces and manor houses | yes |
153 | Griecke manor | Palaces and manor houses | yes |
154 | Hermann manor | Palaces and manor houses | yes |
155 | Igelstrem manor | Palaces and manor houses | yes |
156 | Red tower in Pardaugava | Medieval castles, Palaces and manor houses | yes |
157 | Tornakalns Lutheran church pastorate | Pastorates | yes |
ⓒ 2009 Gatis Pavils