After the reform from 18th December 2008 Latvia is divided in 9 republican cities and 109 regions.
In principle the law envisages to divide the country in several administrative units of higher rank - counties, which to great extent would conform to historical regions of Latvia. Sadly Saeima so far (this text is written in April 2009) has not taken a decision on division of Latvia in counties although there has been reached conceptual agreement on it. It is seen in another normative act - Amendments to law on Saeima elections adopted on 26th February 2009 where Latvia has been divided in the following electorates: Riga, Vidzeme, Latgale, Kurzeme, Zemgale.
According to law regions after the reform still are divided in regional municipalities and regional towns which correspond to municipalities and towns before the reform.
Table lists all regions and republican cities of Latvia. Area of administrative units has been obtained by summing up the area of municipalities and towns shaping each region. Borders of separate municipalities were not changed at the moment of reform. Population data have been obtained by summing up the data of separate municipalities obtained from the Website of Office of Citizenship and Migration Affairs, publication "Latvijas iedzivotaju skaits pasvaldibas, 2009.gada 1.janvaris".
Sadly author can not warrant that the area of municipalities given here is exact - data have been obtained from different sources which have been published in different times and it is possible that borders of separate municipalities have changed through internal land exchange between municipalities.
The order of the data in table can be changed by clicking on headings of the table. For finding largest or smallest regions better click on "% of country" column.
Name | Electorate | Area (ha) | % of country | Population 01.01.2009. | % of country | Regional municipalities and towns | |
---|---|---|---|---|---|---|---|
Adazi region | Vidzeme | 16 290 | 0,2522 | 9 331 | 0,4114 | Adazi municipality | |
Aglona region | Latgale | 39 240 | 0,6075 | 4 566 | 0,2013 | Aglona municipality, Graveri municipality, Kastulina municipality, Skeltova municipality | |
Aizkraukle region | Zemgale | 10 300 | 0,1595 | 10 077 | 0,4443 | Aizkraukle, Aizkraukle municipality | |
Aizpute region | Kurzeme | 64 020 | 0,9912 | 10 523 | 0,4640 | Aizpute, Aizpute municipality, Cirava municipality, Kalvene municipality, Kazdanga municipality, Laza municipality | |
Akniste region | Zemgale | 28 488 | 0,4411 | 3 311 | 0,1460 | Akniste with rural area, Asare municipality, Garsene municipality | |
Aloja region | Vidzeme | 63 090 | 0,9768 | 6 161 | 0,2717 | Aloja with rural area, Braslava municipality, Brivzemnieki municipality, Staicele with rural area | |
Alsunga region | Kurzeme | 19 100 | 0,2957 | 1 688 | 0,0744 | Alsunga municipality | |
Aluksne region | Vidzeme | 169 980 | 2,6317 | 19 571 | 0,8630 | Alsviki municipality, Aluksne, Anna municipality, Ilzene municipality, Jaunaluksne municipality, Jaunanna municipality, Jaunlaicene municipality, Kalncempji municipality, Liepna municipality, Maliena municipality, Malupe municipality, Markalne municipality, Pededze municipality, Veclaicene municipality, Zeltini municipality, Ziemeris municipality | |
Amata region | Vidzeme | 74 182 | 1,1485 | 6 370 | 0,2809 | Amata municipality, Drabesi municipality, Nitaure municipality, Skujene municipality, Zaube municipality | |
Ape region | Vidzeme | 54 574 | 0,8449 | 4 386 | 0,1934 | Ape with rural area, Gaujiena municipality, Trapene municipality, Viresi municipality | |
Auce region | Zemgale | 51 789 | 0,8018 | 8 780 | 0,3871 | Auce with rural area, Bene municipality, Ile municipality, Lielauce municipality, Ukri municipality, Vitini municipality | |
Babite region | Vidzeme | 24 168 | 0,3742 | 8 852 | 0,3903 | Babite municipality, Sala municipality | |
Baldone region | Vidzeme | 17 910 | 0,2773 | 5 507 | 0,2428 | Baldone with rural area | |
Baltinava region | Latgale | 18 500 | 0,2864 | 1 390 | 0,0613 | Baltinava municipality | |
Balvi region | Latgale | 104 448 | 1,6171 | 15 836 | 0,6983 | Balvi, Balvi municipality, Berzkalne municipality, Berzpils municipality, Briezuciems municipality, Krisjani municipality, Kubuli municipality, Lazduleja municipality, Tilza municipality, Vectilza municipality, Viksna municipality | |
Bauska region | Zemgale | 78 505 | 1,2155 | 28 426 | 1,2534 | Bauska, Brunava municipality, Ceraukste municipality, Code municipality, Davini municipality, Gailisi municipality, Islice municipality, Mezotne municipality, Vecsaule municipality | |
Beverina region | Vidzeme | 28 223 | 0,4370 | 3 568 | 0,1573 | Brenguli municipality, Kauguri municipality, Trikata municipality | |
Broceni region | Kurzeme | 49 840 | 0,7716 | 7 219 | 0,3183 | Blidene municipality, Broceni with rural area, Gaiki municipality, Remte municipality | |
Burtnieki region | Vidzeme | 70 992 | 1,0991 | 8 662 | 0,3819 | Burtnieki municipality, Evele municipality, Matisi municipality, Renceni municipality, Valmiera municipality, Vecate municipality | |
Carnikava region | Vidzeme | 8 021 | 0,1242 | 6 255 | 0,2758 | Carnikava municipality | |
Cesi region | Vidzeme | 17 175 | 0,2659 | 19 981 | 0,8810 | Cesis, Vaive municipality | |
Cesvaine region | Vidzeme | 19 047 | 0,2949 | 3 178 | 0,1401 | Cesvaine with rural area | |
Cibla region | Latgale | 50 791 | 0,7864 | 3 424 | 0,1510 | Blonti municipality, Cibla municipality, Lidumnieki municipality, Pusmucova municipality, Zvirgzdene municipality | |
Dagda region | Latgale | 94 910 | 1,4694 | 9 563 | 0,4217 | Andrupene municipality, Andzeli municipality, Asune municipality, Berzini municipality, Dagda, Dagda municipality, Ezernieki municipality, Konstantinova municipality, kepova municipality, Svarini municipality, skaune municipality | |
Daugavpils | Latgale | 7 250 | 0,1122 | 104 870 | 4,6241 | Daugavpils | |
Daugavpils region | Latgale | 187 754 | 2,9069 | 28 730 | 1,2668 | Ambeli municipality, Bikernieki municipality, Demene municipality, Dubna municipality, Kalkune municipality, Kalupe municipality, Laucesa municipality, Liksna municipality, Malinova municipality, Medumi municipality, Naujene municipality, Nicgale municipality, Saliena municipality, Skrudaliena municipality, Svente municipality, Tabore municipality, Vabole municipality, Vecsaliena municipality, Viski municipality | |
Dobele region | Zemgale | 88 978 | 1,3776 | 24 519 | 1,0811 | Annenieki municipality, Auri municipality, Berze municipality, Biksti municipality, Dobele, Dobele municipality, Jaunberze municipality, Krimuni municipality, Naudite municipality, Penkule municipality, Zebrene municipality | |
Dundaga region | Kurzeme | 67 562 | 1,0460 | 4 887 | 0,2155 | Dundaga municipality, Kolka municipality | |
Durbe region | Kurzeme | 32 064 | 0,4964 | 3 482 | 0,1535 | Dunalka municipality, Durbe with rural area, Tadaiki municipality, Vecpils municipality | |
Engure region | Zemgale | 39 676 | 0,6143 | 8 057 | 0,3553 | Engure municipality, Lapmezciems municipality, Smarde municipality | |
Ergli region | Vidzeme | 37 947 | 0,5875 | 3 576 | 0,1577 | Ergli municipality, Jumurda municipality, Sausneja municipality | |
Garkalne region | Vidzeme | 15 053 | 0,2331 | 6 728 | 0,2967 | Garkalne municipality | |
Grobina region | Kurzeme | 49 025 | 0,7590 | 10 151 | 0,4476 | Barta municipality, Gavieze municipality, Grobina, Grobina municipality, Medze municipality | |
Gulbene region | Vidzeme | 187 617 | 2,9048 | 25 538 | 1,1261 | Belava municipality, Dauksti municipality, Druviena municipality, Galgauska municipality, Gulbene, Jaungulbene municipality, Lejasciems municipality, Ligo municipality, Litene municipality, Lizums municipality, Ranka municipality, Stameriena municipality, Stradi municipality, Tirza municipality | |
Iecava region | Zemgale | 31 220 | 0,4834 | 9 850 | 0,4343 | Iecava municipality | |
Ikskile region | Vidzeme | 13 200 | 0,2044 | 8 345 | 0,3680 | Ikskile with rural area, Tinuzi municipality | |
Ilukste region | Latgale | 64 766 | 1,0027 | 9 245 | 0,4076 | Bebrene municipality, Dviete municipality, Eglaine municipality, Ilukste, Pilskalne municipality, Subate with rural area, Sedere municipality | |
Incukalns region | Vidzeme | 11 216 | 0,1737 | 8 496 | 0,3746 | Incukalns municipality, Vangazi | |
Jaunjelgava region | Zemgale | 68 469 | 1,0601 | 6 540 | 0,2884 | Daudzese municipality, Jaunjelgava with rural area, Sece municipality, Serene municipality, Staburags municipality, Sunakste municipality | |
Jaunpiebalga region | Vidzeme | 25 100 | 0,3886 | 2 723 | 0,1201 | Jaunpiebalga municipality, Zoseni municipality | |
Jaunpils region | Zemgale | 20 949 | 0,3243 | 2 814 | 0,1241 | Jaunpils municipality, Viesati municipality | |
Jekabpils | Zemgale | 2 300 | 0,0356 | 26 578 | 1,1719 | Jekabpils | |
Jekabpils region | Zemgale | 90 598 | 1,4027 | 5 870 | 0,2588 | Abeli municipality, Dignaja municipality, Dunava municipality, Kalns municipality, Leimani municipality, Rubene municipality, Zasa municipality | |
Jelgava | Zemgale | 6 000 | 0,0929 | 65 630 | 2,8939 | Jelgava | |
Jelgava region | Zemgale | 131 912 | 2,0423 | 27 273 | 1,2026 | Eleja municipality, Gluda municipality, Jaunsvirlauka municipality, Kalnciems with rural area, Lielplatone municipality, Livberze municipality, Platone municipality, Sesava municipality, Svete municipality, Valgunde municipality, Vilce municipality, Vircava municipality, Zalenieki municipality | |
Jurmala | Vidzeme | 10 000 | 0,1548 | 56 069 | 2,4723 | Jurmala | |
Kandava region | Zemgale | 64 291 | 0,9954 | 10 065 | 0,4438 | Cere municipality, Kandava, Kandava municipality, Matkule municipality, Vane municipality, Zante municipality, Zemite municipality | |
Karsava region | Latgale | 62 861 | 0,9732 | 7 131 | 0,3144 | Goliseva municipality, Karsava, Malnava municipality, Merdzene municipality, Mezvidi municipality, Salnava municipality | |
Koknese region | Zemgale | 36 066 | 0,5584 | 6 088 | 0,2684 | Bebri municipality, Irsi municipality, Koknese municipality | |
Kraslava region | Latgale | 107 797 | 1,6690 | 20 243 | 0,8926 | Auleja municipality, Indra municipality, Izvalta municipality, Kalniesi municipality, Kaplava municipality, Kombuli municipality, Kraslava, Kraslava municipality, Piedruja municipality, Robeznieki municipality, Skaista municipality, Udrisi municipality | |
Krimulda region | Vidzeme | 33 897 | 0,5248 | 5 797 | 0,2556 | Krimulda municipality, Ledurga municipality | |
Krustpils region | Zemgale | 81 212 | 1,2574 | 6 834 | 0,3013 | Atasiene municipality, Krustpils municipality, Kuki municipality, Mezare municipality, Variesi municipality, Vipe municipality | |
Kuldiga region | Kurzeme | 175 630 | 2,7192 | 27 451 | 1,2104 | Edole municipality, Gudenieki municipality, Ivande municipality, Kabile municipality, Kuldiga, Kurmale municipality, Laidi municipality, Padure municipality, Pelci municipality, Renda municipality, Rumba municipality, Snepele municipality, Turlava municipality, Varme municipality | |
Kegums region | Vidzeme | 49 195 | 0,7617 | 6 386 | 0,2816 | Birzgale municipality, Kegums with rural area, Rembate municipality | |
Kekava region | Vidzeme | 27 004 | 0,4181 | 20 958 | 0,9241 | Balozi, Daugmale municipality, Kekava municipality | |
Lielvarde region | Vidzeme | 22 620 | 0,3502 | 11 474 | 0,5059 | Jumprava municipality, Ledmane municipality, Lielvarde with rural area | |
Liepaja | Kurzeme | 6 037 | 0,0935 | 85 149 | 3,7546 | Liepaja | |
Ligatne region | Vidzeme | 16 756 | 0,2594 | 4 070 | 0,1795 | Ligatne, Ligatne municipality | |
Limbazi region | Vidzeme | 117 085 | 1,8128 | 19 737 | 0,8703 | Katvari municipality, Limbazi, Limbazi municipality, Pale municipality, Skulte municipality, Umurga municipality, Vidrizi municipality, Vilkene municipality | |
Livani region | Latgale | 62 225 | 0,9634 | 14 304 | 0,6307 | Jersika municipality, Rozupe municipality, Rudzati municipality, Sutri municipality, Turki municipality | |
Lubana region | Vidzeme | 34 694 | 0,5372 | 2 884 | 0,1272 | Indrani municipality, Lubana | |
Ludza region | Latgale | 96 480 | 1,4938 | 16 013 | 0,7061 | Brigi municipality, Cirma municipality, Isnauda municipality, Istra municipality, Ludza, Nirza municipality, Nuksi municipality, Pilda municipality, Pureni municipality, Rundeni municipality | |
Madona region | Vidzeme | 215 346 | 3,3341 | 28 139 | 1,2408 | Arona municipality, Barkava municipality, Berzaune municipality, Dzelzava municipality, Kalsnava municipality, Lazdona municipality, Liezere municipality, Laudona municipality, Madona, Marciena municipality, Metriena municipality, Osupe municipality, Prauliena municipality, Sarkani municipality, Vestiena municipality | |
Malpils region | Vidzeme | 22 091 | 0,3420 | 4 103 | 0,1809 | Malpils municipality | |
Marupe region | Vidzeme | 10 391 | 0,1609 | 13 918 | 0,6137 | Marupe municipality | |
Mazsalaca region | Vidzeme | 42 295 | 0,6548 | 4 040 | 0,1781 | Mazsalaca with rural area, Ramata municipality, Seli municipality, Skankalne municipality | |
Naukseni municipality | Vidzeme | 28 060 | 0,4344 | 2 320 | 0,1023 | Koni municipality, Naukseni municipality | |
Nereta region | Zemgale | 64 513 | 0,9988 | 4 424 | 0,1951 | Mazzalve municipality, Nereta municipality, Pilskalne municipality, Zalve municipality | |
Nica region | Kurzeme | 35 080 | 0,5431 | 3 895 | 0,1717 | Nica municipality, Otanki municipality | |
Ogre region | Vidzeme | 99 212 | 1,5361 | 39 105 | 1,7243 | Krape municipality, Keipene municipality, Laubere municipality, Madliena municipality, Mazozoli municipality, Mengele municipality, Ogre, Ogresgals municipality, Suntazi municipality, Taurupe municipality | |
Olaine region | Vidzeme | 29 635 | 0,4588 | 20 095 | 0,8861 | Olaine, Olaine municipality | |
Ozolnieki region | Zemgale | 28 610 | 0,4430 | 10 229 | 0,4510 | Ceni municipality, Ozolnieki municipality, Sidrabene municipality | |
Pargauja region | Vidzeme | 48 750 | 0,7548 | 4 511 | 0,1989 | Raiskums municipality, Stalbe municipality, Straupe municipality | |
Pavilosta region | Kurzeme | 51 493 | 0,7972 | 3 259 | 0,1437 | Pavilosta, Saka municipality, Vergale municipality | |
Plavini region | Zemgale | 37 640 | 0,5828 | 6 453 | 0,2845 | Aiviekste municipality, Klintaine municipality, Plavinas, Vietalva municipality | |
Preili region | Latgale | 36 442 | 0,5642 | 11 980 | 0,5282 | Aizkalne municipality, Peleci municipality, Preili, Preili municipality, Sauna municipality | |
Priekule region | Kurzeme | 51 974 | 0,8047 | 6 689 | 0,2949 | Bunka municipality, Gramzda municipality, Kaleti municipality, Priekule, Priekule municipality, Virga municipality | |
Priekuli region | Vidzeme | 30 137 | 0,4666 | 9 557 | 0,4214 | Liepa municipality, Marsneni municipality, Priekuli municipality, Veselava municipality | |
Rauna region | Vidzeme | 30 911 | 0,4786 | 4 115 | 0,1814 | Drusti municipality, Rauna municipality | |
Rezekne | Latgale | 1 800 | 0,0279 | 35 625 | 1,5708 | Rezekne | |
Rezekne region | Latgale | 252 400 | 3,9078 | 32 153 | 1,4178 | Audrini municipality, Berzgale municipality, Cornaja municipality, Dricani municipality, Feimani municipality, Gaigalava municipality, Griskani municipality, Ilzeskalns municipality, Kantinieki municipality, Kaunata municipality, Lendzi municipality, Luznava municipality, Makonkalns municipality, Malta municipality, Nagli municipality, Nautreni municipality, Ozolaine municipality, Ozolmuiza municipality, Pusa municipality, Rikava municipality, Sakstagals municipality, Silmala municipality, Stolerova municipality, Struzani municipality, Veremi municipality | |
Riebini region | Latgale | 62 960 | 0,9748 | 6 344 | 0,2797 | Galeni municipality, Riebini municipality, Rusoni municipality, Silajani municipality, Silukalns municipality, Stabulnieki municipality | |
Riga | Riga | 30 370 | 0,4702 | 715 978 | 31,5703 | Riga | |
Roja region | Kurzeme | 30 948 | 0,4792 | 6 285 | 0,2771 | Mersrags municipality, Roja municipality | |
Ropazi region | Vidzeme | 32 203 | 0,4986 | 6 825 | 0,3009 | Ropazi municipality | |
Rucava region | Kurzeme | 44 856 | 0,6945 | 2 014 | 0,0888 | Dunika municipality, Rucava municipality | |
Rugaji region | Latgale | 51 206 | 0,7928 | 2 681 | 0,1182 | Lazdukalns municipality, Rugaji municipality | |
Rujiena region | Vidzeme | 35 231 | 0,5455 | 6 265 | 0,2762 | Ipiki municipality, Jeri municipality, Lode municipality, Rujiena, Vilpulka municipality | |
Rundale region | Zemgale | 23 114 | 0,3579 | 4 380 | 0,1931 | Rundale municipality, Svitene municipality, Viesturi municipality | |
Salacgriva region | Vidzeme | 63 798 | 0,9878 | 9 589 | 0,4228 | Ainazi with rural area, Liepupe municipality, Salacgriva with rural area | |
Sala region | Zemgale | 31 809 | 0,4925 | 4 413 | 0,1946 | Sala municipality, Selpils municipality | |
Salaspils region | Vidzeme | 12 688 | 0,1964 | 22 834 | 1,0068 | Salaspils with rural area | |
Saldu region | Kurzeme | 168 329 | 2,6062 | 28 947 | 1,2764 | Ezere municipality, Jaunauce municipality, Jaunlutrini municipality, Kursisi municipality, Lutrini municipality, Nigrande municipality, Novadnieki municipality, Pampali municipality, Ruba municipality, Saldus, Saldu municipality, skede municipality, Vadakste municipality, Zana municipality, Zirni municipality, Zvarde municipality | |
Saulkrasti region | Vidzeme | 4 650 | 0,0720 | 6 079 | 0,2680 | Saulkrasti with rural area | |
Seja region | Vidzeme | 22 790 | 0,3528 | 2 459 | 0,1084 | Seja municipality | |
Sigulda region | Vidzeme | 35 982 | 0,5571 | 17 548 | 0,7738 | Allazi municipality, More municipality, Sigulda, Sigulda municipality | |
Skriveri region | Zemgale | 10 543 | 0,1632 | 4 120 | 0,1817 | Skriveri municipality | |
Skrunda region | Kurzeme | 55 322 | 0,8565 | 6 060 | 0,2672 | Nikrace municipality, Ranki municipality, Rudbarzi municipality, Skrunda with rural area | |
Smiltene region | Vidzeme | 94 780 | 1,4674 | 14 372 | 0,6337 | Bilska municipality, Blome municipality, Branti municipality, Grundzale municipality, Launkalne municipality, Palsmane municipality, Smiltene, Smiltene municipality, Varini municipality | |
Stopini region | Vidzeme | 5 350 | 0,0828 | 9 564 | 0,4217 | Stopini municipality | |
Strenci region | Vidzeme | 37 605 | 0,5822 | 4 283 | 0,1889 | Jerceni municipality, Plani municipality, Seda with rural area, Strenci | |
Talsi region | Kurzeme | 176 344 | 2,7302 | 34 876 | 1,5378 | Abava municipality, Balgale municipality, Gibuli municipality, Ive municipality, Kulciems municipality, Laidze municipality, Lauciene municipality, Libagi municipality, Lube municipality, Sabile, Stende, Strazde municipality, Talsi, Valdemarpils with rural area, Valdgale municipality, Vandzene municipality, Virbi municipality | |
Tervete region | Zemgale | 22 383 | 0,3465 | 4 177 | 0,1842 | Augstkalne municipality, Bukaisi municipality, Tervete municipality | |
Tukums region | Zemgale | 119 444 | 1,8493 | 33 619 | 1,4824 | Degole municipality, Dzukste municipality, Irlava municipality, Jaunsati municipality, Lestene municipality, Pure municipality, Seme municipality, Slampe municipality, Tukums, Tume municipality, Zentene municipality | |
Vainode region | Kurzeme | 30 734 | 0,4758 | 2 979 | 0,1314 | Embute municipality, Vainode municipality | |
Valka region | Vidzeme | 90 895 | 1,4073 | 10 680 | 0,4709 | Ergeme municipality, Karki municipality, Valka, Valka municipality, Vijciems municipality, Zvartava municipality | |
Valmiera | Vidzeme | 1 818 | 0,0281 | 27 453 | 1,2105 | Valmiera | |
Valmiera region | Vidzeme | 49 807 | 0,7711 | 7 037 | 0,3103 | Berzaine municipality, Dikli municipality, Koceni municipality, Vaidava municipality, Zilaiskalns muncipality | |
Varaklani region | Vidzeme | 27 901 | 0,4320 | 3 942 | 0,1738 | Murmastiene municipality, Varaklani, Varaklani municipality | |
Varkava region | Latgale | 28 807 | 0,4460 | 2 416 | 0,1065 | Rozkalni municipality, Upmala municipality, Varkava municipality | |
Vecpiebalga region | Vidzeme | 54 250 | 0,8399 | 4 781 | 0,2108 | Dzerbene municipality, Inesi municipality, Kaive municipality, Taurene municipality, Vecpiebalga municipality | |
Vecumnieki region | Zemgale | 84 394 | 1,3066 | 9 909 | 0,4369 | Barbele municipality, Kurmene municipality, Skaistkalne municipality, Stelpe municipality, Valle municipality, Vecumnieki municipality | |
Ventspils | Kurzeme | 5 540 | 0,0858 | 43 088 | 1,8999 | Ventspils | |
Ventspils region | Kurzeme | 246 232 | 3,8123 | 13 795 | 0,6083 | Ance municipality, Jurkalne municipality, Piltene with rural area, Pope municipality, Puze municipality, Targale municipality, Ugale municipality, Usma municipality, Uzava municipality, Varve municipality, Ziras municipality, Zlekas municipality | |
Viesite region | Zemgale | 65 053 | 1,0072 | 4 701 | 0,2073 | Elksni municipality, Rite municipality, Sauka municipality, Viesite with rural area | |
Vilaka region | Latgale | 63 979 | 0,9906 | 6 553 | 0,2889 | Kuprava municipality, Medneva municipality, Susaji municipality, Skilbeni municipality, Vecumi municipality, Vilaka, Ziguri municipality | |
Vilani region | Latgale | 37 512 | 0,5808 | 7 249 | 0,3196 | Deksare municipality, Sokolki municipality, Vilani, Vilani municipality | |
Zilupe region | Latgale | 30 917 | 0,4787 | 3 801 | 0,1676 | Lauderi municipality, Pasiene municipality, Zalesje municipality, Zilupe | |
Total: | 6 463 413 | 100 | 2 267 886 | 100 |
ⓒ 2009 Gatis Pavils