Before the administrative reform from 18th December 2008 Latvia was divided in 7 cities and 26 districts, the later in turn were divided in more than 500 rural municipalities (for simplicity in this Website named - municipalities). This division is deeply rooted in the consciousness of inhabitants of Latvia and on this division there is based enormous amount of literature published over the last five decades. Thus everyone interested in Latvia will meet this administrative division for many decades to come.
Situation is made more complicated by the following fact - since the middle of 1990ies many municipalities and towns joined in regions and quite a few separate municipalities renamed themselves in regions in hope that thus they will avoid from "merger" - life has shown that such tactics sometimes were justified. It is not easy to follow all these changes and, as time will go, it will become harder and harder.
In order to help to the interested people in this Website there is included the table below, where author has tried to compile the information about situation just before the reform in December 2008.
Table includes all municipalities of Latvia (without districts) existing before the administrative reform 2008. I have tried to mention all the municipalities - including those which were joined during 1996 - 2008.
Information about the area of municipalities and rural areas of towns has been obtained from encyclopaedia "Latvijas pagasti" (Riga, 2001 and 2002), about the area of towns and cities - from diverse sources. Information about the population is obtained from the Website of Office of Citizenship and Migration Affairs, publication "Latvijas iedzivotaju skaits pasvaldibas, 2009.gada 1.janvaris", visited on 19th April 2009.
Unfortunately author can not warrant that data about the area of municipalities is correct - data has been obtaned from different sources which have been published in different times. There exists a possibility that area of municipalities has slightly changed as a result of internal land exchange between municipalities.
The order of the data in table can be changed by clicking on headings of the table.
Name | District | Area (ha) | % of country | Population 01.01.2009. | % of country | Remarks | After 2008 |
---|---|---|---|---|---|---|---|
Adazi region | Riga district | 16 290 | 0,2522 | 9 331 | 0,4114 | Former Adazi municipality | Adazi region |
Graveri municipality | Kraslava district | 6 535 | 0,1012 | 604 | 0,0266 | Aglona region | |
Kastulina municipality | Kraslava district | 12 004 | 0,1859 | 953 | 0,0420 | Aglona region | |
Skeltova municipality | Kraslava district | 7 527 | 0,1165 | 785 | 0,0346 | Aglona region | |
Aglona municipality | Preili district | 13 174 | 0,2040 | 2 224 | 0,0981 | Aglona region | |
Aizkraukle region | Aizkraukle district | 10 300 | 0,1595 | 10 077 | 0,4443 | In 2001 joined Aizkraukle municipality and Aizkraukle | Aizkraukle region |
Aizpute | Liepaja district | 688 | 0,0107 | 5 231 | 0,2307 | Aizpute region | |
Aizpute municipality | Liepaja district | 8 888 | 0,1376 | 1 003 | 0,0442 | Aizpute region | |
Cirava municipality | Liepaja district | 13 156 | 0,2037 | 1 287 | 0,0567 | Aizpute region | |
Kalvene municipality | Liepaja district | 11 887 | 0,1840 | 800 | 0,0353 | Aizpute region | |
Kazdanga municipality | Liepaja district | 13 395 | 0,2074 | 1 522 | 0,0671 | Aizpute region | |
Laza municipality | Liepaja district | 16 006 | 0,2478 | 680 | 0,0300 | Aizpute region | |
Akniste with rural area | Jekabpils district | 13 300 | 0,2059 | 1 795 | 0,0791 | Akniste region | |
Asare municipality | Jekabpils district | 8 383 | 0,1298 | 575 | 0,0254 | Akniste region | |
Garsene municipality | Jekabpils district | 6 805 | 0,1054 | 941 | 0,0415 | Akniste region | |
Aloja with rural area | Limbazi district | 18 200 | 0,2818 | 2 403 | 0,1060 | Aloja region | |
Braslava municipality | Limbazi district | 8 283 | 0,1282 | 728 | 0,0321 | Aloja region | |
Brivzemnieki municipality | Limbazi district | 10 377 | 0,1607 | 1 144 | 0,0504 | Aloja region | |
Staicele with rural area | Limbazi district | 26 230 | 0,4061 | 1 886 | 0,0832 | Aloja region | |
Alsunga municipality | Kuldiga district | 19 100 | 0,2957 | 1 688 | 0,0744 | Alsunga region | |
Alsviki municipality | Aluksne district | 21 299 | 0,3298 | 1 611 | 0,0710 | Aluksne region | |
Aluksne | Aluksne district | 1 423 | 0,0220 | 9 113 | 0,4018 | Aluksne region | |
Anna municipality | Aluksne district | 5 261 | 0,0815 | 516 | 0,0228 | Aluksne region | |
Ilzene municipality | Aluksne district | 6 251 | 0,0968 | 435 | 0,0192 | Aluksne region | |
Jaunaluksne municipality | Aluksne district | 18 466 | 0,2859 | 1 335 | 0,0589 | Aluksne region | |
Jaunanna municipality | Aluksne district | 9 399 | 0,1455 | 570 | 0,0251 | Aluksne region | |
Jaunlaicene municipality | Aluksne district | 5 223 | 0,0809 | 487 | 0,0215 | Aluksne region | |
Kalncempji municipality | Aluksne district | 4 300 | 0,0666 | 256 | 0,0113 | Aluksne region | |
Liepna municipality | Aluksne district | 28 057 | 0,4344 | 1 017 | 0,0448 | Aluksne region | |
Maliena municipality | Aluksne district | 5 542 | 0,0858 | 460 | 0,0203 | Aluksne region | |
Malupe municipality | Aluksne district | 12 975 | 0,2009 | 723 | 0,0319 | Aluksne region | |
Markalne municipality | Aluksne district | 12 338 | 0,1910 | 431 | 0,0190 | Aluksne region | |
Pededze municipality | Aluksne district | 14 201 | 0,2199 | 843 | 0,0372 | Aluksne region | |
Veclaicene municipality | Aluksne district | 7 234 | 0,1120 | 429 | 0,0189 | Aluksne region | |
Zeltini municipality | Aluksne district | 6 309 | 0,0977 | 409 | 0,0180 | Aluksne region | |
Ziemeri municipality | Aluksne district | 11 702 | 0,1812 | 936 | 0,0413 | Aluksne region | |
Amata region | Cesis district | 22 869 | 0,3541 | 3 488 | 0,1538 | In August 2000 joined Drabesi municipality and Amata municipality | Amata region |
Nitaure municipality | Cesis district | 17 359 | 0,2688 | 956 | 0,0422 | Amata region | |
Skujene municipality | Cesis district | 17 678 | 0,2737 | 949 | 0,0418 | Amata region | |
Zaube municipality | Cesis district | 16 276 | 0,2520 | 977 | 0,0431 | Amata region | |
Ape with rural area | Aluksne district | 12 800 | 0,1982 | 1 709 | 0,0754 | Ape region | |
Gaujiena municipality | Aluksne district | 12 595 | 0,1950 | 1 025 | 0,0452 | Ape region | |
Trapene municipality | Aluksne district | 13 725 | 0,2125 | 913 | 0,0403 | Ape region | |
Viresi municipality | Aluksne district | 15 454 | 0,2393 | 739 | 0,0326 | Ape region | |
Auce with rural area | Dobele district | 4 372 | 0,0677 | 3 926 | 0,1731 | Auce region | |
Bene municipality | Dobele district | 8 894 | 0,1377 | 2 007 | 0,0885 | Auce region | |
Ile municipality | Dobele district | 7 657 | 0,1185 | 587 | 0,0259 | Auce region | |
Lielauce municipality | Dobele district | 8 047 | 0,1246 | 562 | 0,0248 | Auce region | |
Ukri municipality | Dobele district | 9 453 | 0,1464 | 501 | 0,0221 | Auce region | |
Vitini municipality | Dobele district | 13 366 | 0,2069 | 1 197 | 0,0528 | Auce region | |
Babite municipality | Riga district | 16 525 | 0,2558 | 7 451 | 0,3285 | Babite region | |
Sala municipality | Riga district | 7 643 | 0,1183 | 1 401 | 0,0618 | Babite region | |
Baldone region | Riga district | 17 910 | 0,2773 | 5 507 | 0,2428 | Up to August 2008 - Baldone with rural area | Baldone region |
Baltinava municipality | Balvi district | 18 500 | 0,2864 | 1 390 | 0,0613 | Baltinava region | |
Balvi | Balvi district | 508 | 0,0079 | 7 973 | 0,3516 | Balvi region | |
Balvi municipality | Balvi district | 8 264 | 0,1279 | 808 | 0,0356 | Balvi region | |
Berzkalne municipality | Balvi district | 10 275 | 0,1591 | 568 | 0,0250 | Balvi region | |
Berzpils municipality | Balvi district | 12 769 | 0,1977 | 915 | 0,0403 | Balvi region | |
Briezuciems municipality | Balvi district | 8 355 | 0,1294 | 657 | 0,0290 | Balvi region | |
Krisjani municipality | Balvi district | 7 118 | 0,1102 | 432 | 0,0190 | Balvi region | |
Kubuli municipality | Balvi district | 16 720 | 0,2589 | 1 642 | 0,0724 | Balvi region | |
Lazduleja municipality | Balvi district | 8 717 | 0,1350 | 377 | 0,0166 | Balvi region | |
Tilza municipality | Balvi district | 10 441 | 0,1617 | 1 161 | 0,0512 | Balvi region | |
Vectilza municipality | Balvi district | 9 086 | 0,1407 | 503 | 0,0222 | Balvi region | |
Viksna municipality | Balvi district | 12 195 | 0,1888 | 800 | 0,0353 | Balvi region | |
Bauska | Bauska district | 630 | 0,0098 | 10 227 | 0,4509 | Bauska region | |
Brunava municipality | Bauska district | 11 162 | 0,1728 | 1 717 | 0,0757 | Bauska region | |
Ceraukste municipality | Bauska district | 6 762 | 0,1047 | 1 930 | 0,0851 | Bauska region | |
Code municipality | Bauska district | 9 532 | 0,1476 | 2 816 | 0,1242 | Bauska region | |
Davini municipality | Bauska district | 8 067 | 0,1249 | 906 | 0,0399 | Bauska region | |
Gailisi municipality | Bauska district | 8 017 | 0,1241 | 2 659 | 0,1172 | Bauska region | |
Islice municipality | Bauska district | 10 417 | 0,1613 | 4 098 | 0,1807 | Bauska region | |
Mezotne municipality | Bauska district | 7 532 | 0,1166 | 1 808 | 0,0797 | Bauska region | |
Vecsaule municipality | Bauska district | 16 386 | 0,2537 | 2 265 | 0,0999 | Bauska region | |
Trikata municipality | Valka district | 11 314 | 0,1752 | 1 053 | 0,0464 | Beverina region | |
Brenguli municipality | Valmiera district | 8 018 | 0,1241 | 947 | 0,0418 | Beverina region | |
Kauguri municipality | Valmiera district | 8 891 | 0,1377 | 1 568 | 0,0691 | Beverina region | |
Broceni region | Saldus district | 49 840 | 0,7716 | 7 219 | 0,3183 | In December 2001 joined Broceni with rural area, Blidene mun., Gaiki mun., Remte mun. | Brocenu region |
Evele municipality | Valka district | 9 236 | 0,1430 | 587 | 0,0259 | Burtnieki region | |
Burtnieki region | Valmiera district | 17 016 | 0,2635 | 1 555 | 0,0686 | Joined Matisi and Vecate municipalities | Burtnieki region |
Burtnieki municipality | Valmiera district | 18 729 | 0,2900 | 1 520 | 0,0670 | Burtnieki region | |
Renceni municipality | Valmiera district | 15 887 | 0,2460 | 1 690 | 0,0745 | Burtnieki region | |
Valmiera municipality | Valmiera district | 10 124 | 0,1567 | 3 310 | 0,1460 | Burtnieki region | |
Carnikava region | Riga district | 8 021 | 0,1242 | 6 255 | 0,2758 | Former Carnikava municipality | Carnikava region |
Cesis | Cesis district | 1 930 | 0,0299 | 18 312 | 0,8074 | Cesis region | |
Vaive municipality | Cesis district | 15 245 | 0,2360 | 1 669 | 0,0736 | Cesis region | |
Cesvaine with rural area | Madona district | 19 047 | 0,2949 | 3 178 | 0,1401 | Cesvaine region | |
Blonti municipality | Ludza district | 9 656 | 0,1495 | 497 | 0,0219 | Cibla region | |
Cibla region | Ludza district | 24 000 | 0,3716 | 1 350 | 0,0595 | In August 2000 joined Cibla municipality and Lidumnieki municipality | Cibla region |
Pusmucova municipality | Ludza district | 7 249 | 0,1122 | 656 | 0,0289 | Cibla region | |
Zvirgzdene municipality | Ludza district | 9 886 | 0,1531 | 921 | 0,0406 | Cibla region | |
Andrupene municipality | Kraslava district | 13 620 | 0,2109 | 1 411 | 0,0622 | Dagda region | |
Andzeli municipality | Kraslava district | 9 596 | 0,1486 | 706 | 0,0311 | Dagda region | |
Asune municipality | Kraslava district | 7 769 | 0,1203 | 595 | 0,0262 | Dagda region | |
Berzini municipality | Kraslava district | 9 809 | 0,1519 | 475 | 0,0209 | Dagda region | |
Dagda | Kraslava district | 300 | 0,0046 | 2 531 | 0,1116 | Dagda region | |
Dagda municipality | Kraslava district | 5 713 | 0,0885 | 870 | 0,0384 | Dagda region | |
Ezernieki municipality | Kraslava district | 12 858 | 0,1991 | 945 | 0,0417 | Dagda region | |
Konstantinova municipality | Kraslava district | 7 912 | 0,1225 | 623 | 0,0275 | Dagda region | |
Kepova municipality | Kraslava district | 5 750 | 0,0890 | 282 | 0,0124 | Dagda region | |
Svarini municipality | Kraslava district | 9 216 | 0,1427 | 467 | 0,0206 | Dagda region | |
Skaune municipality | Kraslava district | 12 367 | 0,1915 | 658 | 0,0290 | Dagda region | |
Ambeli municipality | Daugavpils district | 6 934 | 0,1074 | 722 | 0,0318 | Daugavpils region | |
Bikernieki municipality | Daugavpils district | 6 900 | 0,1068 | 798 | 0,0352 | Daugavpils region | |
Demene municipality | Daugavpils district | 18 125 | 0,2806 | 1 872 | 0,0825 | Before joining Lidumnieki municipality in 1998 the area - 10325 ha | Daugavpils region |
Dubna municipality | Daugavpils district | 6 425 | 0,0995 | 974 | 0,0429 | Daugavpils region | |
Kalkune municipality | Daugavpils district | 6 715 | 0,1040 | 2 499 | 0,1102 | Daugavpils region | |
Kalupe municipality | Daugavpils district | 11 905 | 0,1843 | 1 622 | 0,0715 | Daugavpils region | |
Laucesa municipality | Daugavpils district | 6 122 | 0,0948 | 1 591 | 0,0702 | Daugavpils region | |
Liksna municipality | Daugavpils district | 13 830 | 0,2141 | 1 223 | 0,0539 | Daugavpils region | |
Malinova municipality | Daugavpils district | 7 202 | 0,1115 | 1 111 | 0,0490 | Daugavpils region | |
Medumi municipality | Daugavpils district | 11 659 | 0,1805 | 1 064 | 0,0469 | Daugavpils region | |
Naujene municipality | Daugavpils district | 13 110 | 0,2030 | 6 014 | 0,2652 | Daugavpils region | |
Nicgale municipality | Daugavpils district | 9 639 | 0,1492 | 888 | 0,0392 | Daugavpils region | |
Saliena municipality | Daugavpils district | 12 465 | 0,1930 | 821 | 0,0362 | Daugavpils region | |
Skrudaliena municipality | Daugavpils district | 9 950 | 0,1541 | 1 526 | 0,0673 | Daugavpils region | |
Svente municipality | Daugavpils district | 12 713 | 0,1968 | 1 270 | 0,0560 | Daugavpils region | |
Tabore municipality | Daugavpils district | 7 664 | 0,1187 | 1 040 | 0,0459 | Daugavpils region | |
Vabole municipality | Daugavpils district | 7 763 | 0,1202 | 895 | 0,0395 | Daugavpils region | |
Vecsaliena municipality | Daugavpils district | 8 198 | 0,1269 | 727 | 0,0321 | Daugavpils region | |
Viski municipality | Daugavpils district | 10 435 | 0,1616 | 2 073 | 0,0914 | Daugavpils region | |
Annenieki municipality | Dobele district | 8 558 | 0,1325 | 1 169 | 0,0515 | Dobele region | |
Auri municipality | Dobele district | 11 109 | 0,1720 | 3 266 | 0,1440 | Dobele region | |
Berze municipality | Dobele district | 8 062 | 0,1248 | 1 969 | 0,0868 | Dobele region | |
Biksti municipality | Dobele district | 9 603 | 0,1487 | 1 056 | 0,0466 | Dobele region | |
Dobele | Dobele district | 800 | 0,0124 | 11 241 | 0,4957 | Dobele region | |
Dobele municipality | Dobele district | 7 277 | 0,1127 | 954 | 0,0421 | Dobele region | |
Jaunberze municipality | Dobele district | 11 055 | 0,1712 | 1 122 | 0,0495 | Dobele region | |
Krimunas municipality | Dobele district | 7 070 | 0,1095 | 1 212 | 0,0534 | Dobele region | |
Naudite municipality | Dobele district | 8 970 | 0,1389 | 888 | 0,0392 | Dobele region | |
Penkule municipality | Dobele district | 7 408 | 0,1147 | 1 081 | 0,0477 | Dobele region | |
Zebrene municipality | Dobele district | 9 066 | 0,1404 | 561 | 0,0247 | Dobele region | |
Dundaga municipality | Talsi district | 55 872 | 0,8650 | 3 720 | 0,1640 | Dundaga region | |
Kolka municipality | Talsi district | 11 690 | 0,1810 | 1 167 | 0,0515 | Dundaga region | |
Dunalka municipality | Liepaja district | 8 750 | 0,1355 | 816 | 0,0360 | Durbe region | |
Durbe region | Liepaja district | 15 295 | 0,2368 | 2 146 | 0,0946 | In September 2000 joined Durbe with rural area and Tadaiki municipality | Durbe region |
Vecpils municipality | Liepaja district | 8 019 | 0,1242 | 520 | 0,0229 | Durbe region | |
Engure municipality | Tukums district | 13 299 | 0,2059 | 2 759 | 0,1217 | Engure region | |
Lapmezciems region | Tukums district | 4 902 | 0,0759 | 2 488 | 0,1097 | Renamed in region in September 2006 | Engure region |
Smarde municipality | Tukums district | 21 475 | 0,3325 | 2 810 | 0,1239 | Engure region | |
Ergli region | Madona district | 37 947 | 0,5875 | 3 576 | 0,1577 | In September 2006 joined Ergli, Jumurda, Sausneja municipalities | Ergli region |
Garkalne region | Riga district | 15 053 | 0,2331 | 6 728 | 0,2967 | Former Garkalne municipality | Garkalne region |
Barta municipality | Liepaja district | 11 562 | 0,1790 | 696 | 0,0307 | Grobiņa region | |
Gavieze municipality | Liepaja district | 12 890 | 0,1996 | 928 | 0,0409 | Grobiņa region | |
Grobina | Liepaja district | 512 | 0,0079 | 4 267 | 0,1881 | Grobina region | |
Grobina municipality | Liepaja district | 13 145 | 0,2035 | 2 734 | 0,1206 | Grobina region | |
Medze municipality | Liepaja district | 10 916 | 0,1690 | 1 526 | 0,0673 | Grobina region | |
Belava municipality | Gulbene district | 16 934 | 0,2622 | 1 892 | 0,0834 | Gulbene region | |
Dauksti municipality | Gulbene district | 16 486 | 0,2552 | 1 274 | 0,0562 | Gulbene region | |
Druviena municipality | Gulbene district | 6 757 | 0,1046 | 570 | 0,0251 | Gulbene region | |
Galgauska municipality | Gulbene district | 9 829 | 0,1522 | 727 | 0,0321 | Gulbene region | |
Gulbene | Gulbene district | 1 200 | 0,0186 | 8 932 | 0,3938 | Gulbene region | |
Jaungulbene municipality | Gulbene district | 9 055 | 0,1402 | 1 299 | 0,0573 | Gulbene region | |
Lejasciems municipality | Gulbene district | 33 783 | 0,5230 | 1 809 | 0,0798 | Gulbene region | |
Ligo municipality | Gulbene district | 7 893 | 0,1222 | 441 | 0,0194 | Gulbene region | |
Litene municipality | Gulbene district | 12 736 | 0,1972 | 1 116 | 0,0492 | Gulbene region | |
Lizums municipality | Gulbene district | 10 779 | 0,1669 | 1 562 | 0,0689 | Gulbene region | |
Ranka municipality | Gulbene district | 18 387 | 0,2847 | 1 613 | 0,0711 | Gulbene region | |
Stameriena municipality | Gulbene district | 13 381 | 0,2072 | 1 173 | 0,0517 | Gulbene region | |
Stradi municipality | Gulbene district | 17 351 | 0,2686 | 2 130 | 0,0939 | Gulbene region | |
Tirza municipality | Gulbene district | 13 046 | 0,2020 | 1 000 | 0,0441 | Gulbene region | |
Iecava region | Bauska district | 31 220 | 0,4834 | 9 850 | 0,4343 | Renamed from municipality in December 2003 | Iecava region |
Ikskile region | Ogre district | 13 200 | 0,2044 | 8 345 | 0,3680 | Former Ikskile town with rural area, renamed in May 2004 | Ikskile region |
Dviete municipality | Daugavpils district | 11 840 | 0,1833 | 684 | 0,0302 | Ilukste region | |
Eglaine municipality | Daugavpils district | 7 920 | 0,1226 | 1 047 | 0,0462 | Ilukste region | |
Ilukste region | Daugavpils district | 35 116 | 0,5437 | 6 408 | 0,2826 | Established in October 2003, joined Ilukste, Bebrene, Pilskalne and Sedere municipalities | Ilukste region |
Subate with rural area | Daugavpils district | 9 890 | 0,1531 | 1 106 | 0,0488 | Ilukste region | |
Incukalns region | Riga district | 10 706 | 0,1658 | 4 468 | 0,1970 | Former Incukalns municipality | Incukalns region |
Vangazi | Riga district | 510 | 0,0079 | 4 028 | 0,1776 | Incukalns region | |
Daudzese municipality | Aizkraukle district | 21 067 | 0,3262 | 1 144 | 0,0504 | Jaunjelgava region | |
Jaunjelgava with rural area | Aizkraukle district | 1 118 | 0,0173 | 2 392 | 0,1055 | Jaunjelgava region | |
Sece municipality | Aizkraukle district | 17 614 | 0,2727 | 1 152 | 0,0508 | Jaunjelgava region | |
Serene municipality | Aizkraukle district | 11 908 | 0,1844 | 861 | 0,0380 | Jaunjelgava region | |
Staburags municipality | Aizkraukle district | 5 848 | 0,0905 | 455 | 0,0201 | Jaunjelgava region | |
Sunakste municipality | Aizkraukle district | 10 914 | 0,1690 | 536 | 0,0236 | Jaunjelgava region | |
Jaunpiebalga municipality | Cesis district | 18 361 | 0,2843 | 2 225 | 0,0981 | Jaunpiebalga region | |
Zoseni municipality | Cesis district | 6 739 | 0,1043 | 498 | 0,0220 | Jaunpiebalga region | |
Jaunpils municipality | Tukums district | 15 712 | 0,2433 | 2 359 | 0,1040 | Jaunpils region | |
Viesati municipality | Tukums district | 5 237 | 0,0811 | 455 | 0,0201 | Jaunpils region | |
Abeli municipality | Jekabpils district | 12 667 | 0,1961 | 1 007 | 0,0444 | Jekabpils region | |
Dignaja municipality | Jekabpils district | 8 344 | 0,1292 | 586 | 0,0258 | Jekabpils region | |
Dunava municipality | Jekabpils district | 12 420 | 0,1923 | 785 | 0,0346 | Jekabpils region | |
Kalns municipality | Jekabpils district | 17 310 | 0,2680 | 714 | 0,0315 | Jekabpils region | |
Leimani municipality | Jekabpils district | 10 173 | 0,1575 | 564 | 0,0249 | Jekabpils region | |
Rubene municipality | Jekabpils district | 18 222 | 0,2821 | 1 209 | 0,0533 | Jekabpils region | |
Zasa municipality | Jekabpils district | 11 462 | 0,1775 | 1 005 | 0,0443 | Jekabpils region | |
Eleja municipality | Jelgava district | 6 616 | 0,1024 | 2 544 | 0,1122 | Jelgava region | |
Gluda municipality | Jelgava district | 10 374 | 0,1606 | 2 995 | 0,1321 | Jelgava region | |
Jaunsvirlauka municipality | Jelgava district | 12 340 | 0,1911 | 3 258 | 0,1437 | Jelgava region | |
Kalnciems with rural area | Jelgava district | 2 270 | 0,0351 | 2 528 | 0,1115 | Jelgava region | |
Lielplatone municipality | Jelgava district | 4 991 | 0,0773 | 863 | 0,0381 | Jelgava region | |
Livberze municipality | Jelgava district | 14 644 | 0,2267 | 2 381 | 0,1050 | Jelgava region | |
Platone municipality | Jelgava district | 8 686 | 0,1345 | 1 680 | 0,0741 | Jelgava region | |
Sesava municipality | Jelgava district | 9 913 | 0,1535 | 1 872 | 0,0825 | Jelgava region | |
Svete municipality | Jelgava district | 5 922 | 0,0917 | 1 827 | 0,0806 | Jelgava region | |
Valgunde region | Jelgava district | 21 044 | 0,3258 | 2 122 | 0,0936 | Former Valgunde municipality | Jelgava region |
Vilce municipality | Jelgava district | 12 717 | 0,1969 | 1 783 | 0,0786 | Jelgava region | |
Vircava municipality | Jelgava district | 10 112 | 0,1566 | 1 707 | 0,0753 | Jelgava region | |
Zalenieki municipality | Jelgava district | 12 283 | 0,1902 | 1 713 | 0,0755 | Jelgava region | |
Kandava region | Tukums district | 38 039 | 0,5889 | 8 304 | 0,3662 | In 1996 joined Kandava, Kandava municipality, Cere municipality, in 1997 added Matkule municipality, Zemite municipality | Kandava region |
Vane municipality | Tukums district | 16 639 | 0,2576 | 1 103 | 0,0486 | Kandava region | |
Zante municipality | Tukums district | 9 613 | 0,1488 | 658 | 0,0290 | Kandava region | |
Goliseva municipality | Ludza district | 7 942 | 0,1230 | 480 | 0,0212 | Karsava region | |
Karsava | Ludza district | 400 | 0,0062 | 2 441 | 0,1076 | Karsava region | |
Malnava municipality | Ludza district | 16 371 | 0,2535 | 1 492 | 0,0658 | Karsava region | |
Merdzene municipality | Ludza district | 8 951 | 0,1386 | 811 | 0,0358 | Karsava region | |
Mezvidi municipality | Ludza district | 12 493 | 0,1934 | 1 014 | 0,0447 | Karsava region | |
Salnava municipality | Ludza district | 16 704 | 0,2586 | 893 | 0,0394 | Karsava region | |
Bebri municipality | Aizkraukle district | 12 021 | 0,1861 | 1 297 | 0,0572 | Koknese region | |
Irsi municipality | Aizkraukle district | 6 982 | 0,1081 | 541 | 0,0239 | Koknese region | |
Koknese municipality | Aizkraukle district | 17 063 | 0,2642 | 4 250 | 0,1874 | Koknese region | |
Auleja municipality | Kraslava district | 7 451 | 0,1154 | 665 | 0,0293 | Kraslava region | |
Indra municipality | Kraslava district | 13 037 | 0,2018 | 1 326 | 0,0585 | Kraslava region | |
Izvalta municipality | Kraslava district | 7 138 | 0,1105 | 805 | 0,0355 | Kraslava region | |
Kalniesi municipality | Kraslava district | 11 235 | 0,1739 | 901 | 0,0397 | Kraslava region | |
Kaplava municipality | Kraslava district | 12 540 | 0,1942 | 759 | 0,0335 | Kraslava region | |
Kombuli municipality | Kraslava district | 8 092 | 0,1253 | 705 | 0,0311 | Kraslava region | |
Kraslava region | Kraslava district | 6 675 | 0,1033 | 10 945 | 0,4826 | Joined Kraslava town and Kraslava municipality | Kraslava region |
Piedruja municipality | Kraslava district | 6 446 | 0,0998 | 614 | 0,0271 | Kraslava region | |
Robeznieki municipality | Kraslava district | 12 750 | 0,1974 | 1 036 | 0,0457 | Kraslava region | |
Skaista municipality | Kraslava district | 11 712 | 0,1813 | 738 | 0,0325 | Kraslava region | |
Udrisi municipality | Kraslava district | 10 721 | 0,1660 | 1 749 | 0,0771 | Kraslava region | |
Ledurga municipality | Limbazi district | 16 269 | 0,2519 | 1 579 | 0,0696 | Krimulda region | |
Krimulda municipality | Riga district | 17 628 | 0,2729 | 4 218 | 0,1860 | Krimulda region | |
Atasiene municipality | Jekabpils district | 24 341 | 0,3769 | 770 | 0,0340 | Krustpils region | |
Krustpils municipality | Jekabpils district | 8 612 | 0,1333 | 992 | 0,0437 | Krustpils region | |
Kukas municipality | Jekabpils district | 11 450 | 0,1773 | 2 067 | 0,0911 | Krustpils region | |
Mezare municipality | Jekabpils district | 14 283 | 0,2211 | 951 | 0,0419 | Krustpils region | |
Variesi municipality | Jekabpils district | 14 826 | 0,2295 | 1 266 | 0,0558 | Krustpils region | |
Vipe municipality | Jekabpils district | 7 700 | 0,1192 | 788 | 0,0347 | Krustpils region | |
Edole municipality | Kuldiga district | 14 449 | 0,2237 | 1 009 | 0,0445 | Kuldiga region | |
Gudenieki municipality | Kuldiga district | 11 230 | 0,1739 | 767 | 0,0338 | Kuldiga region | |
Ivande municipality | Kuldiga district | 7 111 | 0,1101 | 415 | 0,0183 | Kuldiga region | |
Kabile municipality | Kuldiga district | 17 898 | 0,2771 | 883 | 0,0389 | Kuldiga region | |
Kuldiga | Kuldiga district | 1 300 | 0,0201 | 12 916 | 0,5695 | Kuldiga region | |
Kurmale municipality | Kuldiga district | 11 368 | 0,1760 | 2 238 | 0,0987 | Kuldiga region | |
Laidi municipality | Kuldiga district | 11 498 | 0,1780 | 1 293 | 0,0570 | Kuldiga region | |
Padure municipality | Kuldiga district | 11 312 | 0,1751 | 1 143 | 0,0504 | Kuldiga region | |
Pelci municipality | Kuldiga district | 5 657 | 0,0876 | 1 078 | 0,0475 | Kuldiga region | |
Renda municipality | Kuldiga district | 26 335 | 0,4077 | 1 115 | 0,0492 | Kuldiga region | |
Rumba municipality | Kuldiga district | 22 593 | 0,3498 | 1 650 | 0,0728 | Kuldiga region | |
Snepele municipality | Kuldiga district | 7 694 | 0,1191 | 824 | 0,0363 | Kuldiga region | |
Turlava municipality | Kuldiga district | 12 451 | 0,1928 | 985 | 0,0434 | Kuldiga region | |
Varme municipality | Kuldiga district | 14 734 | 0,2281 | 1 135 | 0,0500 | Kuldiga region | |
Birzgale municipality | Ogre district | 29 398 | 0,4552 | 1 888 | 0,0832 | Kegums region | |
Kegums region | Ogre district | 19 797 | 0,3065 | 4 498 | 0,1983 | In October 2002 joined Kegums, Keguma rural area, Rembate municipality | Kegums region |
Balozi | Riga district | 650 | 0,0101 | 5 337 | 0,2353 | Kekava region | |
Daugmale municipality | Riga district | 6 263 | 0,0970 | 1 094 | 0,0482 | Kekava region | |
Kekava municipality | Riga district | 20 091 | 0,3111 | 14 527 | 0,6406 | Kekava region | |
Jumprava municipality | Ogre district | 8 744 | 0,1354 | 2 121 | 0,0935 | Lielvarde region | |
Ledmane municipality | Ogre district | 7 826 | 0,1212 | 1 438 | 0,0634 | Lielvarde region | |
Lielvarde region | Ogre district | 6 050 | 0,0937 | 7 915 | 0,3490 | Former Lielvarde town with rural area, renamed in May 2004 | Lielvarde region |
Ligatne | Cesis district | 700 | 0,0108 | 1 257 | 0,0554 | Ligatne region | |
Ligatne municipality | Cesis district | 16 056 | 0,2486 | 2 813 | 0,1240 | Ligatne region | |
Katvari municipality | Limbazi district | 12 424 | 0,1924 | 1 379 | 0,0608 | Limbazi region | |
Limbazi | Limbazi district | 901 | 0,0139 | 8 619 | 0,3800 | Limbazi region | |
Limbazi municipality | Limbazi district | 22 805 | 0,3531 | 2 476 | 0,1092 | Limbazi region | |
Pale municipality | Limbazi district | 14 630 | 0,2265 | 869 | 0,0383 | Limbazi region | |
