| Area: | 244 360 ha | 
| % of Latvia: | 3,783 % | 
| Population: | 54 555 | 
| % of Latvia: | 2,41% | 
District consisted of the following municipalities and towns:
| Name | No of monuments described | Population, 01.01.2009. | Area (ha) | Where included? | Remarks | 
|---|---|---|---|---|---|
| Degole municipality | 0 | 748 | 6 745 | Tukums region | - | 
| Dzukste municipality | 0 | 1 657 | 18 436 | Tukums region | - | 
| Engure municipality | 0 | 2 759 | 13 299 | Engure region | - | 
| Irlava municipality | 0 | 1 606 | 11 399 | Tukums region | - | 
| Jaunpils municipality | 1 | 2 359 | 15 712 | Jaunpils region | - | 
| Jaunsati municipality | 0 | 1 130 | 9 510 | Tukums region | - | 
| Kandava region | 0 | 8 304 | 38 039 | Kandava region | In 1996 merged Kandava, Kandava municipality, Cere municipality, in 1997 added Matkule municipality, Zemite municipality | 
| Lapmezciems region | 0 | 2 488 | 4 9902 | Engure region | Renamed into region in September 2006 | 
| Lestene municipality | 0 | 736 | 8 386 | Tukums region | - | 
| Pure municipality | 0 | 1 602 | 10 225 | Tukums region | - | 
| Seme municipality | 0 | 1 386 | 14 541 | Tukums region | - | 
| Slampe municipality | 0 | 2 193 | 15 510 | Tukums region | - | 
| Smarde municipality | 1 | 2 810 | 21 475 | Engure region | - | 
| Tukums | 0 | 20 080 | 1 290 | Tukums region | - | 
| Tume municipality | 0 | 1 884 | 11 182 | Tukums region | - | 
| Vane municipality | 0 | 1 103 | 16 639 | Kandava region | - | 
| Viesati municipality | 0 | 455 | 5 237 | Jaunpils region | - | 
| Zante municipality | 0 | 658 | 9 613 | Kandava region | - | 
| Zentene municipality | 0 | 597 | 12 220 | Tukums region | - | 
District existed until the administrative reform of December 2008.
ⓒ 2009 Gatis Pavils