| Area: | 250 052 ha |
| % of Latvia: | 3,871 % |
| Population: | 35 199 |
| % of Latvia: | 1,55% |
District consisted of the following municipalities and towns:
| Name | No of monuments described | Population, 01.01.2009. | Area (ha) | Where included? | Remarks |
|---|---|---|---|---|---|
| Alsunga municipality | 0 | 1 688 | 19 100 | Alsunga region | - |
| Edole municipality | 1 | 1 009 | 14 449 | Kuldiga region | - |
| Gudenieki municipality | 0 | 767 | 11 230 | Kuldiga region | - |
| Ivande municipality | 0 | 415 | 7 111 | Kuldiga region | - |
| Kabile municipality | 0 | 883 | 17 898 | Kuldiga region | - |
| Kuldiga | 0 | 12 916 | 1 300 | Kuldiga region | - |
| Kurmale municipality | 0 | 2 238 | 11 368 | Kuldiga region | - |
| Laidi municipality | 0 | 1 293 | 11 498 | Kuldiga region | - |
| Nikrace municipality | 0 | 722 | 13 051 | Skrunda region | - |
| Padure municipality | 0 | 1 143 | 11 312 | Kuldiga region | - |
| Pelci municipality | 0 | 1 078 | 5 657 | Kuldiga region | - |
| Ranki municipality | 0 | 516 | 4 648 | Skrunda region | - |
| Renda municipality | 0 | 1 115 | 26 335 | Kuldiga region | - |
| Rudbarzi municipality | 0 | 1 100 | 11 042 | Skrunda region | - |
| Rumba municipality | 0 | 1 650 | 22 593 | Kuldiga region | - |
| Skrunda with rural area | 1 | 3 722 | 26 581 | Skrunda region | - |
| Snepele municipality | 0 | 824 | 7 694 | Kuldiga region | - |
| Turlava municipality | 0 | 985 | 12 451 | Kuldiga region | - |
| Varme municipality | 0 | 1 135 | 14 734 | Kuldiga region | - |
District existed until the administrative reform of December 2008.
ⓒ 2009 Gatis Pavils