Area: | 203 608 ha |
% of Latvia: | 3,152 % |
Population: | 37 268 |
% of Latvia: | 1,64% |
District consisted of the following municipalities and towns:
Name | No of monuments described | Population, 01.01.2009. | Area (ha) | Where included? | Remarks |
---|---|---|---|---|---|
Aglona municipality | 0 | 2 224 | 13 174 | Aglona region | - |
Jersika municipality | 0 | 1 076 | 11 396 | Livani region | - |
Livani region | 0 | 11 596 | 30 544 | Livani region | In September 1999 merged Livani, Rozupe municipality, Turki municipality |
Peleci municipality | 0 | 855 | 8 420 | Preili region | - |
Preili region | 0 | 10 012 | 15 781 | Preili region | In October 2000 merged Preili, Preili municipality, Aizkalne municipality |
Riebini region | 0 | 6 344 | 62 960 | Riebini region | In November 2004 merged Galeni, Riebini, Rusoni, Silajani, Silukalns, Stabulnieki municipalities |
Rudzati municipality | 0 | 924 | 12 487 | Livani region | - |
Sauna municipality | 0 | 1 113 | 12 241 | Preili region | - |
Sutri municipality | 0 | 708 | 7 798 | Livani region | - |
Varkava region | 0 | 1 739 | 20 949 | Varkava region | In February 2002 merged Upmala municipality and Rožzkalni municipality |
Varkava municipality | 0 | 677 | 7 858 | Varkava region | - |
District existed until the administrative reform of December 2008.
ⓒ 2009 Gatis Pavils