Landmarks Records Writings Images Maps
Ludza Catholic church

Ludza Catholic church
2008.05.17.

Area:241 049 ha
% of Latvia:3,732 %
Population:30 369
% of Latvia:1,34%

 

District consisted of the following municipalities and towns:

Name No of monuments described Population, 01.01.2009. Area (ha) Where included? Remarks
Blonti municipality 0 497 9 656 Cibla region -
Brigi municipality 0 719 12 481 Ludza region -
Cibla region 0 1 350 24 000 Cibla region In August 2000 merged Cibla municipality and Lidumnieki municipality
Cirma municipality 0 774 8 700 Ludza region -
Goliseva municipality 0 480 7 942 Karsava region -
Isnauda municipality 0 1 172 11 546 Ludza region -
Istra municipality 0 840 16 402 Ludza region -
Karsava 0 2 441 400 Karsava region -
Lauderi municipality 0 424 7 502 Zilupe region -
Ludza 0 9 679 1 053 Ludza region -
Malnava municipality 0 1 492 16 371 Karsava region -
Merdzene municipality 0 811 8 951 Karsava region -
Mezvidi municipality 0 1 014 12 493 Karsava region -
Nirza municipality 0 518 9 211 Ludza region -
Nuksi municipality 0 514 6 852 Ludza region -
Pasiene municipality 0 703 12 036 Zilupe region -
Pilda municipality 0 714 11 811 Ludza region -
Pureni municipality 0 452 5 957 Ludza region -
Pusmucova municipality 0 656 7 249 Cibla region -
Rundeni municipality 0 631 12 467 Ludza region -
Salnava municipality 0 893 16 704 Karsava region -
Zilupe region 0 2 674 11 379 Zilupe region In December 2002 merged Zalesje municipality and Zilupe
Zvirgzdene municipality 0 921 9 886 Cibla region -

 

District existed until the administrative reform of December 2008.

 

ⓒ 2009 Gatis Pavils

about the website     about author