Area: | 163 150 ha |
% of Latvia: | 2,526 % |
Population: | 37 476 |
% of Latvia: | 1,65% |
District consisted of the following municipalities and towns:
Name | No of monuments described | Population, 01.01.2009. | Area (ha) | Where included? | Remarks |
---|---|---|---|---|---|
Annenieki municipality | 0 | 1 169 | 8 558 | Dobele region | - |
Auce with rural area | 0 | 3 926 | 4 372 | Auce region | - |
Auri municipality | 0 | 3 266 | 11 109 | Dobele region | - |
Bene municipality | 0 | 2 007 | 8 894 | Auce region | - |
Berze municipality | 0 | 1 969 | 8 062 | Dobele region | - |
Biksti municipality | 0 | 1 056 | 9 603 | Dobele region | - |
Dobele | 0 | 11 241 | 800 | Dobele region | - |
Dobele municipality | 0 | 954 | 7 277 | Dobele region | - |
Ile municipality | 0 | 587 | 7 657 | Auce region | - |
Jaunberze municipality | 0 | 1 122 | 11 055 | Dobele region | - |
Krimunas municipality | 0 | 1 212 | 7 070 | Dobele region | - |
Lielauce municipality | 0 | 562 | 8 047 | Auce region | - |
Naudite municipality | 0 | 888 | 8 970 | Dobele region | - |
Penkule municipality | 0 | 1 081 | 7 408 | Dobele region | - |
Tervete region | 0 | 4 177 | 22 383 | Tervete region | In December 2002 joined Augstkalne, Bukaisi, Tervete municipalities |
Ukri municipality | 0 | 501 | 9 453 | Auce region | - |
Vitini municipality | 0 | 1 197 | 13 366 | Auce region | - |
Zebrene municipality | 0 | 561 | 9 066 | Dobele region | - |
District existed until the administrative reform of December 2008.
ⓒ 2009 Gatis Pavils